| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| LM-305 | LM-305 | Phase 2 Clinical | LaNova Medicines Ltd | Multiple Myeloma | Details |
| SAR-446523 | SAR-446523 | Phase 2 Clinical | Sanofi-Aventis Gmbh | Bone Marrow Neoplasms; Multiple Myeloma | Details |
| Anti-GPRC5D CAR-T Cells Therapy (Shanghai YaKe Biotechnology) | Phase 2 Clinical | Shanghai YaKe Biotechnology Co Ltd | Multiple Myeloma | Details | |
| IBI-3003 | IBI3003; IBI-3003 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Multiple Myeloma | Details |
| BCMA-GPRC5D CAR-T Cells Therapy(Wuhan Union Hospital) | Phase 2 Clinical | Guangzhou Bio-Gene Technology Co Ltd, Wuhan Union Hospital | Multiple Myeloma | Details | |
| MBS-314 | MBS-314 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Multiple Myeloma | Details |
| CT-071 | CT071; CT-071 | Phase 2 Clinical | CARsgen Therapeutics Holdings Ltd | Leukemia, Plasma Cell; Multiple Myeloma | Details |
| Anti-GPRC5D CAR-T Cells Therapy(920th Hospital) | Phase 2 Clinical | The 920th Hospital Of Joint Logistics Support Force Of PLA | Multiple Myeloma | Details | |
| Ori-CAR-017 | Ori-CAR-017; OriCAR-017; GPRC5D-CAR-T | Phase 2 Clinical | OriCell Therapeutics Co Ltd | Hematologic Diseases; Hemorrhagic Disorders; Immunoproliferative Disorders; Hemostatic Disorders; Paraproteinemias; Neoplasms; Blood Protein Disorders; Multiple Myeloma; Immune System Diseases; Vascular Diseases; Neoplasms, Plasma Cell; Cardiovascular Diseases; Lymphoproliferative Disorders | Details |
| LBL-034 | LBL-034 | Phase 2 Clinical | Neoplasms; Multiple Myeloma | Details | |
| CC-95266 | CC-95266; BMS986393; BMS-986393 | Phase 2 Clinical | Juno Therapeutics Inc | Multiple Myeloma | Details |
| RD-140 | RD140 | Phase 1 Clinical | Nanjing Iaso Biotherapeutics Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | Details |
| BCMAxGPRC5D CAR-T therapy (Juno Therapeutics) | BMS-986453 | Phase 1 Clinical | Juno Therapeutics Inc | Multiple Myeloma | Details |
| SIM-0500 | SIM0500; SIM-0500 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Bone Marrow Neoplasms; Multiple Myeloma | Details |
| QLS-32015 | QLS-32015; QLS32015 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Multiple Myeloma | Details |
| OriC-321 | OriC-321; Ori-C-321 | Phase 1 Clinical | Zhejiang University, OriCell Therapeutics Co Ltd | Multiple Myeloma | Details |
| CAR-GPRC5D | CAR-GPRC5D | Phase 1 Clinical | Nanjing Iaso Biotherapeutics Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | Details |
| Forimtamig | RG-6234 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Multiple Myeloma | Details |
| MCARH-109 | Phase 1 Clinical | Memorial Sloan Kettering Cancer Center, Juno Therapeutics Inc, Eureka Therapeutics Inc | Multiple Myeloma | Details | |
| RO-7425781 | RO-7425781 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Multiple Myeloma | Details |
| Anti-GPRC5D-CD19-CAR-T cell therapy(The Second People Hospital Of Guangdong Province) | The Second People Hospital Of Guangdong Province | Details | |||
| Anti-GPRC5D CAR-T Cells Therapy(Institute of Hematology & Blood Diseases Hospital) | Institute Of Hematology & Blood Diseases Hospital | Details |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Frühestes Markenname | Frühestes Genehmigungsland | Früheste Indikation | Früheste Genehmigungsgesellschaft | Früheste Genehmigungsdatum | Indikationen | Klinische Studie |
|---|---|---|---|---|---|---|---|---|---|---|
| Talquetamab | JNJ-7564; JNJ-64407564 | Approved | Genmab A/S, Johnson & Johnson Innovative Medicine | TALVEY | United States | Multiple Myeloma | Janssen Biotech Inc | 2023-08-09 | Hematologic Neoplasms; Multiple Myeloma | Details |

BettinastraBe 30, 60325 Frankfurt am Main



